01
50KWH High Voltage Rack Lithium Battery
Product Description

High Energy Storage Capacity: Energy Storage Lithium Ion Batteries offer a substantial energy storage capacity of 50KWh, making them ideal for large-scale renewable energy storage systems and home appliances.
Long-Lasting Lifespan: With an LFP anode material, these batteries boast a long lifespan, reducing the need for frequent replacements and minimizing maintenance costs.
Durable Construction: Weighing between 535-1710kg, the batteries feature a robust design, ensuring they can withstand various environmental conditions and applications, including electric power systems and solar energy storage systems.
Specification
| Rack-Mounted Battery(HV) | |||||
| Model | BOS-G Pro | ||||
| Main Parameter | |||||
| Cell Chemistry | LiFePO₄ | ||||
| Module Energy(kWh) | 5.12 | ||||
| Module Nominal Voltage(V) | 51.2 | ||||
| Module Capacity(Ah) | 100 | ||||
| Battery Module Number | BOS-G25 Pro | BOS-G40 Pro | BOS-G60 Pro | BOS-G85 Pro | |
| Battery Module Qty In Series(Optional) | 5(Min) | 8 | 12 | 17(Max) | |
| System Nominal Voltage(V) | 256 | 409.6 | 614.4 | 870.4 | |
| System Operating Voltage(V) | 220~292 | 352~467.2 | 528~700.8 | 748~992.8 | |
| System Energy(kWh) | 25.6 | 40.96 | 61.44 | 87.04 | |
| System Usable Energy(kWh) | 23.04 | 36.86 | 55.3 | 78.33 | |
| 25.6 | 40.96 | 55.3 | 87.04 | ||
| Charge/Discharge² Current(A) | Recommend | 50 | |||
| Nominal | 100 | ||||
| Peak Discharge(2mins,25℃) | 125 | ||||
| Working Temperature(℃) | Charge:0~55/Discharge:-20~55 | ||||
| Status Indicator | Yellow:Battery High Voltage Power On Red:Battery System Alarm | ||||
| Communication Port | CAN2.0/RS485 | ||||
| Humidity | 5%~85%RH | ||||
| Altitude | ≤3000m | ||||
| IP Rating of Enclosure | IP20 | ||||
| Dimension(W×D×H,mm) | 530×602×1629 | 530×602×2219 | 1060×602×1629 | ||
| Weight Approximate(kg) | 290 | 428 | 622 | 883 | |
| Installation Location | Rack Mounting | ||||
| Storage Temperature(℃) | 0~35 | ||||
| Recommend Depth of Discharge | 90% | ||||
| cycle Life | 25±2℃,0.5C/0.5C,EOL70%≥6000 | ||||
| Warranty | 10 years | ||||
| rtification | UN38.3/CE/CE-EMC/IEC62040/CEC/VDE | ||||
| 1.DC Usable Energy,test conditions:90%DOD,0.3Ccharge&discharge at 25℃.System usable energy may vary due to system configuration parameters. | |||||
| 2.The current is affected by temperature and SOC. | |||||
| 3.The warranty is due whichever reached first of warranty period or life cycle power. | |||||
| 4.Made in China. | |||||
Product Display

Atteactive Design
It is a convenient, safe and eco-friendly LiFePO4 battery module with intelligent BMS, wide temperature range and flexible configuration options for efficient power backup and renewable energy storage.
Convenient
Quick installation standard embedded designed module is comfortable for installation and maintenance.
Safe and reliable
Cathode material is made from LiFePO4 with safety performance and long cycle life, The module has less self-discharge, up to 6 months without charging it on shelf, no memory effect, excellent performance of shallow charge and discharge.

Packing & Delivery

Project Cases

Intelligent BMS
It has protection functions including over-discharge, over-charge, over-current and over-high or low temperature. The system can automatically manage charge and discharge state and balance current and voltage of each cell.
Eco-friendly
The whole module is non-toxic, non-polluting and environmentally friendly.
Flexible configuration
Multiple battery modules can be in parallel for expanding capacity and power.Support USB upgrade, wifi upgrade(optional), remote up grade(Compatible with Deye inverter).
Wide temperature
Working temperature range is from -20'C to 55°c, with excellent discharge performance and cycle life.




