01
1MW 2MW Solar Energy Battery Storage System
Product Description

Features of Energy Storage Container Energy Storage System
1. High degree of system integration, integrated battery management system, PCS, temperature control system, fire control system, access control system, data monitoring system, AC and DC power distribution, lighting system, etc.
2. Customizable design to meet different customer needs.
3. Third-level BMS system architecture, safe and reliable.
4. The charging mode includes pre-charging, constant-current charging, uniform charging and floating charging.
5. The energy storage system has perfect functions of communication, monitoring, management, control, early warning and protection. It operates continuously and safely for a long time. It can detect the running state of the system through the upper computer. It has abundant data analysis ability and emergency power supply function.
Specification
| Container Energy Storage System | |||
| Rated output power | 6.25MWh3MW(0.5C) | ||
| Rated capacity | 3.2V314AH CELL、51.2V314AH Battery Module | ||
| AC Phases | Three-phase Four-wire | ||
| Rated voltage | 380V | ||
| Grid | Voltage range | 380±15%V | |
| discharge mode | Rated frequency | 50Hz | |
| Frequency range | 47.5~51.5Hz | ||
| Total current waveform | <5% | ||
| Distortion rate(THD) | <5% | ||
| Output power factor | 20.99 | ||
| Rated voltage | 380V | ||
| Voltage accuracy | <±3% | ||
| Output voltage distortion | <5% | ||
| Off-grid operation | Rated output frequency | 50±2%Hz | |
| mode | Voltage transition range | <10% | |
| Withstand three- | 100% | ||
| phase load imbalance | |||
| On-Grid | Rated voltage | 400V | |
| operation | Voltage range is allowed | 380±15%V | |
| mndo | Frequency range | 47.5~51.5HZ | |
| Power factor | ≥0.99(absolute value) | ||
| <70dB | |||
| Noise | |||
| IP GRADE | IP54 | ||
| Internal communication | Ethernet | ||
| Customized Container | Fire Extinguisher/Lighting system/Air cooling | ||
| (Water cooling system optional/Anti fire Layer etc) | |||
| Weight | ~70TON | ~30TON | |
| Cooling method | Air cooling/Liquid cooling | ||
| Certification:CE/MSDS/UN38.3/UL/EC62619/NDE4110 | |||
| DC Side | |||
| Battery Type | LFP(Lithium Iron Phosphate) | ||
| Configuration | 26P240S | ||
| Battery Capacity(BOL)at DC side(kWh) | 6269.952 | ||
| Nominal DC Voltage(V) | 768 | ||
| Nominal AC Power(MW) | 3 | ||
| Rated Charge(Discharge)Rate | 0.5C | ||
| Operating Voltage Range(V) | 672V~864V | ||
| Standard Charge(Discharge)Current(A) | 157A*6 | ||
| Cooling Mode | Air cooling | ||
| Coolant | Ethylene Gilycol:Aqueous Solution(50%v:50%v) | ||
| Cycles | 6000 | ||
| Fire Extinguisher | NOVEC1230/FM200(optional);water-based fire suppression system | ||
| Fire Safety Equipment | Smoke,heat &flammable gas detector | ||
| Battery System | |||
| Operating Temperature Range(C) | -30°℃~50°℃(>45°℃ derating) | ||
| Noise(dB) | <80 | ||
| Dimensions(W*D*H)(mm | 40ft(single container) | ||
| Weight(T) | 2x30 | ||
| Anti-corrosion | C3/C4/CS(optional) | ||
| IP Rating | Battery Compartment:IP54/P55(optional)Electrical Compartment:IP54 | ||
| Relative Humidity | 0-95%(no condensation) | ||
| Standard Altitude(m) | ≤2000(>2000 derating) | ||
| Efficiency | Up to 86% | ||
| Communication Interface | CAN,Ethernet,RS485 | ||
| Communication Protocol | ModbusTCP/RTU,IEC61850,Goose | ||
| BMS | GB/T34131-2017;UL60730 | ||
| Compliance | |||
Product Display

Our containerised energy storage system (BESS) is the perfect solution for large-scale energy storage
projects. The energy storage containers can be used in the integration of various storage technologies
and for different purposes.

Application Scenario of Energy Storage Container Energy Storage System
1. PV station 2. Wind Grid side power station 3. Frequency regulation 4. Grid side 5. Industrial and commercial
-New-energy generation:Effectively smoothen the power output to decrease the impact to the grid
-Generate according to the plan and correct forecast errors
-Reduce the peak and fill the valley
-Grid frequency modulation with AVC and AGC functions
-Electricity of transmission and distribution
-Smart Grid - Micro-grid - Reduce the peak and fill the valley
-Smelter, chemical plant, paper mill, airport, wharf and others.
Packing & Delivery

Project Cases

Renewable Energy Solution: This 1MW Solar Energy Battery Storage System is a grid-tied energy storage solution that utilizes solar panels to provide power, making it an ideal choice for users looking for a renewable energy source.
Industrial-Grade Storage: The system features a lithium-ion battery with a lithium iron phosphate multiplier battery, ensuring high performance and reliability in industrial applications.
Flexible Installation Options: The ground mounting structure allows for easy installation in open fields, providing a convenient solution for users with limited space.
Advanced Technology: The system includes an MPPT solar charge controller and air cooling system for efficient energy storage and management.
User-Centric Support: The product offers online technical support, ensuring that users can receive assistance and guidance whenever needed, particularly for users from the US.





